Ahmedabad, Gujarat
GST No. 24BXNPS7313B1ZI
Call 08048976191 47% Response Rate
Send Enquiry
Product Brochure
| Certifications | CE, FCC, IC |
| Dimensions | 196.7 x196.7 x 35 mm |
| Wi Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70 degree C (14 to 158 Degree F) |
| Operating Humidity | 5 to 95% Non condensing |
| Weight | 350 g (12.35 oz),450 g (15.87 oz)with Mounting Kit |
| Networking Interface | 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Max Power Consumption | 9 W |
| Power Method | PoE 802.3af/802.3at |
| Power Supply | 48V, 0.5A Gigabit PoE Adapter |
| Max TX Power | 22 dBm |
| Antennas | Dual-Band Antennas, 3 dBi each |
View Complete details
Product Brochure
| Range | 183 m (600 ft) |
| Certifications | CE, FCC, IC |
| Max Power Consumption | 9W |
| Wifi Standards | 802.11 a/b/g/n/ac |
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37 Inch) |
| Throughput Speeds | 2.4 GHz-450 Mbps, 5 GHz-1300 Mbps |
| Antennas | (3) Dual-Band Internal |
| Antenna Gain | 8 dBi |
| Wireless Security | WEP, WPA-PSK, WPA, Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Pole (Pole Kit Included) |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Weight | 633 g (1.40 lb) |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 802.3af PoE |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter (Included) |
| Supported Voltage Range | 44VDC to 57VDC |
| Max TX Power | 2.4 GHz-22 dBm, 5 GHz-22 dBm |
| MIMO | 2.4 GHz-3 x 3, 5 GHz-3 x 3 |
Additional Information:
View Complete details
Product Brochure
| Certifications | CE, FCC |
| Voltage (volt) | 48 V |
| Max Power Consumption | 17W |
| Dimensions | 220 x 220 x 48.1 mm |
| Wi Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70 degree C (14 to 158 Degree F) |
| Operating Humidity | 5 to 95% Non condensing |
| Weight | 700 g (1.54 lb),830 g (1.83 lb) with Mounting Kit |
| Networking Interface | 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | PoE+ 802.3at |
| Current | 0.5 A |
| Max TX Power | 6-25 dBm,(2.4 GHz) 6-25 dBm (5 GHz) |
| Antennas | Dual-Port, Dual-Polarity (2.4 GHz 5 GHz) |
| Antenna Gain | 3 dBi (2.4 GHz), 4 dBi 5 (GHz) |
View Complete details
Product Brochure
| Range | 122 m (400 ft) |
| Certifications | CE, FCC, IC |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Supported Voltage Range | 44VDC to 57VDC |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter1 |
| Dimensions | 287.5 x 287.5 x 125.9 mm (11.32 x 11.32 x 4.96") |
| Max Power Consumption | 20W |
| Wifi Standards | 802.11 a/b/g/n/ac |
| Weight | 1.820 kg (4.012 lb) |
| Wireless Security | WEP, WPA-PSK, WPA Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70 Degree C (14 to 158 Degree F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Port | (1) USB Port |
| Buttons | Reset |
| Power Method | 802.3at PoE+ |
| Max TX Power | 2.4 GHz-22 dBm, 5 GHz-22 dBm |
| MIMO | 2.4 GHz-3 x 3, 5 GHz-3 x 3 |
| Throughput Speeds | 450 Mbps-1300 Mbps (2.4 GHz-5 GHz) |
| Antennas | (3) Dual-Band Internal |
| Antenna Gain | 2.4 GHz: 3 dBi, 5 GHz: 3 dBi |
Additional Information:
View Complete details
Product Brochure
| Certifications | CE, FCC, IC |
| Max Power Consumption | 4 W, 6 W |
| Dimensions | 200 x 200 x 36.5 mm |
| Buttons | Reset |
| Antennas | 2 Integrated , (Supports 2x2 MIMO with Spatial Diversity) |
| Wi Fi Standards | 802.11 b/g/n (2.4 GHz) |
| Power Method | Passive Power over Ethernet (12-24V) |
| Power Supply | 24V, 0.5A PoE Adapter (Included) |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70 degree C (14 to 158 Degree F) |
| Operating Humidity | 5 to 80% Non condensing |
| Max TX Power | 20 dBm, 27 dBm |
| Weight | 290 g (430 g with Mounting Kits),10.23 oz (15.17 oz with Mounting Kits) |
| Networking Interface | Networking Interface |
View Complete details