Ahmedabad, Gujarat
GST No. 24BXNPS7313B1ZI
Call 08048976191 47% Response Rate
Send Enquiry
Product Brochure
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Supported Voltage Range | 20 to 26VDC |
| Dimensions | 420 x 420 x 230 mm (16.54 x 16.54 x 9.06") |
| Networking Interface | 10/100/1000 Ethernet Port |
| Weight | 2.22 kg (4.89 lbs) |
| UV Test | IEC 68-2-5 at 40 Degree C (104 Degree F), Equivalent: ETS 300 019-1-4 |
| Wind Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
| Max Power Consumption | 8.5W |
| Certifications | CE, FCC, IC |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Gain | 25 dBi |
| Processor Specs | MIPS 74Kc |
| Memory | 64 MB |
| LEDs | Power, Ethernet, (4) Signal Strength |
| Mounting | Pole-Mounting Kit (Included) |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 380 N @ 200 km/h (85.4 lbf @ 125 mph) |
| ESD and EMP Protection | Air: +/- 24 kV, Contact: +/- 24 kV |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Operating Humidity | 5 to 95% Noncondensing |
| RoHS Compliance | Yes |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-6 |
| Temperature Shock Test | IEC 68-2-14 |
Software airOS8:
AccessingairOS via Wi-Fi:
Additional Information:
View Complete details
Product Brochure
| Certifications | CE |
| Max Power Consumption | 8.5W |
| Shock and Vibration | ETSI300-019-1.4 |
| Dimensions | 162 x 84 x 37 mm (6.4 x 3.3 x 1.5") |
| Operating Humidity | 5 to 95% Noncondensing |
| ESD and EMP Protection | +/-24kV Contact / Air for Ethernet |
| Weight | 250 g (8.82 oz) |
| Networking Interface | 10/100/1000 Ethernet Port |
| RF Connectors | RP-SMA (Waterproof ) |
| LEDs | Power |
| Enclosure | Outdoor UV Stabilized Plastic |
| Power Supply | 24V |
| Power Method | Passive PoE (Pairs 4 |
| Operating Temperature | -40 to 80 Degree C (-40 to 176 Degree F) |
Web Administration is very simple and clear. Settings include:
Additional Information:
View Complete details
Product Brochure
| Weight | 9.8 kg |
| Frequency | 5.1 - 5.8 GHz |
| Brand | Ubiquiti |
| Dimensions | 650 x 650 x 304 mm |
| Wind Survivability | 125 mph |
| Wind Loading | 177 lb @ 125 mph |
| Polarization | Dual Linear |
| Cross Pol Isolation | 35 dB Min |
| ETSI | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
| Gain | 30 dBi |
| HPOL Beamwidth | 5 Degree (3 dB) |
| VPOL Beamwidth | 5 Degree (6 dB) |
| Front to Back Ratio | -34 dB |
| Max VSWR | 1.41 |
Additional Information:
View Complete details
Product Brochure
| Certifications | CE, FCC, IC |
| Max Power Consumption | 8.5W |
| Wind Survivability | 200 km/h (125 mph) |
| Dimensions | 650 x 650 x 386 mm (25.6 x 25.6 x 15.2") |
| Enclosure | Outdoor UV Stabilized Plastic |
| Max Output Power | 24 dBm |
| Voltage | 24V |
| Current | 0.5A Gigabit PoE Supply (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Wind Loading | 872 N @200 km/h (196 lbf @125 mph) |
| Mounting | Pole Mounting Kit Included |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Shock and Vibrations | ETSI300-019-1.4 |
| Weight | 6.4 kg (14.11 lb) |
| Gain | 29 dBi |
| Networking Interface | 10/100/1000 Ethernet Port |
Additional Information:
View Complete details
Product Brochure
| Brand | Ubiquiti |
| Gain | 25 dBi |
| Weight | 1.753 kg (4.789 lb) (Mount Included) |
| Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83") |
| Enclosure | Outdoor UV Stabilized Plastic |
| Operating Humidity | 5 to 95% Noncondensing |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Certifications | CE, FCC, IC |
| Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
| Mounting | Pole Mounting Kit Included |
| Wind Survivability | 200 km/h (125 mph) |
| Max Power Consumption | 8W |
| Voltage | 24 V |
| Current | 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Shock and Vibrations | ETSI300-019-1.4 |
| Operating Frequency | Worldwide 5150 - 5875 MHz USA 5725 - 5850 MHz |
Additional Information:
View Complete details
Product Brochure
| Brand | Ubiquiti |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83") |
| Weight | 1.753 kg (4.789 lb) (Mount Included) |
| Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
| Certifications | CE, FCC, IC |
| Mounting | Pole Mounting Kit Included |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-5 at 40 Degree C (104 Degree F), Equivalent: ETS 300 019-1-4 |
| Wind Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
| Operating Frequency | Worldwide: 5170 - 5875 MHz, USA: 5725 - 5850 MHz |
| Gain | 25 dBi |
| Enclosure | Outdoor UV Stabilized Plastic |
| Max Power Consumption | 8W |
| Voltage | 24 V |
| Current | 0.5 A Gigabit PoE Supply Included |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Wind Survivability | 200 km/h (125 mph) |
Additional Information:
View Complete details
Product Brochure
| Certifications | CE, FCC, IC |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Supported Voltage Range | 18-26VDC |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Dimensions | 88 x 40 x 230 mm (3.47 x 1.58 x 9.06") |
| Processor Specs | Atheros MIPS 74Kc |
| Max Power Consumption | 9.5W |
| RF Connectors | (2) RP-SMA (Waterproof ), (1) GPS* (Waterproof ) |
| QoS | Supports Packet Level Classification WMM and User Customer Level: High/Medium/Low |
| Statistical Reporting | Up Time, Packet Errors, Data Rates, Wireless Distance, Ethernet Link Rate |
| LEDs | (4) Signal Strength, GPS*, Power, LAN |
| Enclosure | Die-Cast Aluminum with White Powder Coating |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Memory | 128 MB DDR2 SDRAM |
| Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
| ESD and EMP Protection | +/-24 kV Contact / Air for Ethernet |
| Operating Temperature | -40 to 80 Degree C (-40 to 176 Degree F) |
| Operating Humidity | 5 to 95% Noncondensing |
| RoHS Compliance | Yes |
| Shock and Vibration | ETSI300-019-1.4 |
| Modes | Access Point, Station |
| Services | Web Server, SNMP, SSH Server, Telnet , Ping Watchdog, DHCP, NAT, Bridging, Routing |
| Utilities | Antenna Alignment Tool, Discovery Utility, Site Survey, Ping, Traceroute, Speed Test |
| Distance Adjustment | Dynamic Ack and Ackless Mode |
| Power Adjustment | Software Adjustable UI or CLI |
| Security | WPA2 AES Only |
Features:
Additional Information:
View Complete details
Product Brochure
| Dimensions | 294 x 31 x 80 mm |
| Max Power Consumption | 8 W |
| Weight | 0.4 kg |
| Operating Temperature | -30 to 75 Degree C |
| RoHS Compliance | Yes |
| Approvals | FCC Part 15.247, IC RS210, CE |
| Power Method | Passive Power over Ethernet (pairs 4, 5+; 7, 8 return) |
| Operating Humidity | 5 to 95% Condensing |
| Shock and Vibration | ETSI300-019-1.4 |
| Voltage | 24 V |
| Current | 0.5 A |
| Gain | 16 dBI |
| Polarization | Dual Linear |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic |
| Mounting | Pole Mounting Kit Included |
Additional Information:
View Complete details
Product Brochure
| Weight | 907 g (2.00 lbs) |
| Processor Specs | MIPS 74K |
| Max Power Consumption | 7W |
| Dimensions | 362 x 273 x 203 mm (14.25 x 10.75 x 7.99") |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Shock and Vibration | ETSI300-019-1.4 |
| ETSI | EN 302 326 DN2 |
| ESD and EMP Protection | +/-24 KV Contact / Air |
| Memory | 64 MB |
| Networking Interface | 10/100/1000 Ethernet Port |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Mounting Kit | Pole Mounting Kit (Included) |
| Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) |
Additional Information:
View Complete details
| Processor Specs | MIPS 74Kc |
| Max Power Consumption | 7W |
| Dimensions | 358 x 271.95 x 272.5 mm (14.09 x 10.71 x 10.73") |
| Weight | 800 g (1.76 lb), 980 g (2.16 lb) (Without Mount With Mount) |
| Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported Voltage Range | 24V +/-10% |
| Gain | 23 dBi |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Memory | 64 MB DDR2 |
| LEDs | Power, Ethernet |
Powerful Wireless Features:
Additional Information:
View Complete details
Product Brochure
| Power Supply | 24V |
| Dimensions | 160 x 80 x 30 mm (6.30 x 3.15 x 1.18") |
| Max Power Consumption | 8W |
| Networking Interface | (1) 10/100 Mbps |
| Modes | Access Point |
| Security | WPA2 AES Only |
| Services | Web Server |
| Shock and Vibration | ETSI300-019-1.4 |
| Utilities | Antenna Alignment Tool |
| Weight | 500 g (1.1 lb) |
| Operating Humidity | 5 to 95% Noncondensing |
| Distance Adjustment | Dynamic Ack and Ackless Mode |
| Power Adjustment | Software Adjustable UI or CLI |
| QoS | Supports Packet Level Classification WMM and User Customer Level: High/Medium/Low |
| Statistical Reporting | Up Time |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic |
| Processor | MIPS 74Kc |
| Memory | 128 MB SDRAM |
| RF Connections | (2) RP-SMA (Waterproof ) |
| LEDs | Power |
| Power Method | Passive PoE (Pairs 4 |
| ESD and EMP Protection | +/-24KV Air / Contact |
| Operating Temperature | -30 to 75 Degree C (-22 to 167 Degree F) |
Ubiquiti Rocket M5:
Ultimate in RF Performance:
Features:
Additional Information:
View Complete details
Product Brochure
| Brand | Variastore |
| Model Name/Number | UB400 |
| Standard | Bluetooth 4.0 |
| Size | 0.58 x 0.27 x 0.74 in |
| Storage Humidity | 5% ~ 90% non-condensing |
| Operating Humidity | 10% ~ 90% non-condensing |
| System Requirements | Windows 10/8.1/8/7/XP |
View Complete details
Product Brochure
| Max Power Consumption | 5.5 W |
| Voltage | 24 V |
| Shock and Vibration | ETSI300-019-1.4 |
| Dimensions | 163 x 31 x 80 mm |
| Operating Temperature | -30 to 75 Degree C |
| Operating Humidity | 5 to 95% Condensing |
| Weight | 0.18 kg |
| Current | 0.5 A |
| Gain | 8 dBi |
| Polarization | Dual Linear |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic |
| Mounting | Pole Mounting Kit Included |
| Power Method | Passive Power over Ethernet (pairs 4 |
Additional Information:
View Complete details
Product Brochure
| Frequency Range | 0.7 - 0.9 GHz |
| Weight | 5.9 kg (13 lbs) (Mount Included) |
| Frequency | 5.15 - 5.85 GHz |
| Brand | Ubiquiti |
| Gain | 18.6 - 19.1 dBi |
| Dimensions | 700 x 135 x 73 mm (27.56 x 5.32 x 2.87") |
| Electrical Downtilt | 2 Degree |
| Max VSWR | 1.5:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 137.9 N @ 200 km/h (31 lbf @ 125 mph) |
| Polarization | Dual Linear |
| Cross Pol Isolation | 28 dB Min |
| ETSI | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |
| VPOL Beam Width | 123 Degree (6 dB) |
| Elevation Beam Width | 4 Degree |
Additional Information:
View Complete details