Application | Broadband |
Frequency (Hz) | 47/63 |
Connector | SC/PC |
Dimension (mm) | 442 x 315 x 44 (L x W x H) |
Weight | 4.2 kg |
Rx Sensitivity | - 27dBm |
Voltage | 90 to 240 V |
Saturation Optical Power | -6 dBm |
Management Mode | SNMP, Telnet, and CLI management mode |
Network Speed | 1000 Mbps |
Number of Ports Pins | 8 |
Power Consumption | 45W |
Working Temperature | -10 - 45 Degree C |
Storage Temperature | -40 - 85 Degree C |
Relative Humidity | 5-90%(non -conditioning) |
SFP | 8 SFP slots (Combo) |
Rack | 1U 19 inch standard box |
Slots | NA |
Copper | 10/100/1000M auto - negotiable,RJ45:8pcs |
Physical Interface | SFP Slots |
Connector Type | 1000BASE - PX20 |
Max Splitting Ratio | 1:64 |
Transmission Distance | 20 KM |
PON Port Speed | Symmetrical 1.25Gbps |
Wavelength | 1490nm TX,1310n m RX |
TX Power | +2 - +7dBm |
Management Function:
Fan Group DetectingPort Status monitoring and configuration management;Layer -2 switch configuration such as Vlan, Trunk ,RSTP,IGMP ,QOS, etc;EPON management function: DBA,ONUauthorization, ACL ,QOS ,etc; Online ONU configuration and management User managementAlarm management
Layer-two Switch:
Epon function:
QTY: