Ahmedabad, Gujarat
GST No. 24BXNPS7313B1ZI
Call 08048976191 47% Response Rate
Send Enquiry
Product Brochure
| CPU | AR9344 600MHz |
| Adapters and Cables Weight | 265g |
| Max Consumption | 8W at 24V |
| Operating Temperature | -30~+80 Degree C |
| OS | MikroTik RouterOS, Level3 license |
| Certifications | FCC, CE, ROHS |
| Brand | MikroTik |
| Model | SXT Lite5 |
| Memory | 64MB DDR2 |
| Ethernet | 1x 10/100 Ethernet port |
| Wireless Cards | Onboard dual chain 5GHz 802.11a/n Atheros AR9344 wireless module 10kV ESD protection on each RF port |
| Frequency Range | 4920-5920MHz (Limited by country regulatory rules) |
| Extras | Reset switch, beeper |
| LEDs | Power LED, Ethernet LED, 5 wireless signal LED |
| Power input | PoE in: 8-32V DC, Packaged with 24V DC 0.38A power adapter and passive PoE injector |
| Dimensions | 140x140x56mm. Weight without packaging |
Additional Information:
View Complete details
Product Brochure
| CPU Nominal Frequency | 1 GHz |
| Voltage Monitor | Yes |
| Current Monitor | Yes |
| Dimensions | 443x315x40mm |
| Weight | 3.8 kg, weight with packaging: 5.125 kg |
| License Level | 6 |
| Operating System | RouterOS |
| CPU | Tilera Tile-Gx72 CPU |
| Max Power Consumption | 100 W |
| Display | Color LCD, touchscreen |
| SFP | 8x 10G Ethernet SFP+ cages (Mini-GBIC; SFP module not included), DDMI support |
| CPU Core Count | 72 |
| Serial Port | RJ45 |
| Size of RAM | 16 GB |
| Storage | 128 MB Onboard NAND, also see expansion |
| Ethernet | 1 (10/100/1000 Ethernet ports) |
| Power Supply | 2x IEC C14 standard connectors 110/220V (Two redundant PSU) |
| Supported Input Voltage | 12 V |
| CPU Temperature Monitor | Yes |
| PCB Temperature Monitor | Yes |
Additional Information:
View Complete details
Product Brochure
| Product Code | DISC Lite5 (International) DISC Lite5 US (USA) |
| Power Options | Passive PoE input 11-30 V |
| Consumption | 6 W |
| Antenna Gain | 21 dBi |
| Antenna Beam Width | 12 Degree |
| Diameter | 265 mm |
| Height | 80 mm |
| Operating Temperature | -40~+70 Degree C tested |
| LEDs | 8x LEDs (6x user LEDs) |
| License Level | 3 |
| Operating System | RouterOS |
| CPU | AR9344 600 MHz |
| Memory | 64 MB |
| Storage Type | Flash |
| Storage Size | 16 MB |
| Ethernet | One 10/100 Mbit/s Fast Ethernet port with Auto-MDI/X |
| Wireless | AR9344, wireless built-in 5 GHz 802.11a/n, dual chain |
| Wireless Regulations | Specific frequency range may be limited by country regulations |
| Frequency Range | International: 5150 MHz-5875 MHz USA: 5170-5250 MHz; 5725-5835 MHz |
View Complete details
| Ethernet Ports | 5 (10/100 Ethernet ports ) |
| CPU | AR7241 |
| CPU Nominal Frequency | 400 MHz |
| CPU Core Count | 1 |
| Size of RAM | 32 MB |
| Power Jack | 1 |
| PoE in | Yes |
| Supported Input Voltage | 10 V - 28 V |
| License Level | 4 |
| Storage Type | NAND |
| Storage Size | 64 MB |
Box Contains:
Additional Information:
View Complete details
Product Brochure
| CPU | AR7161 680MHz |
| Memory | 256MB DDR SDRAM |
| Router OS License | Level5 |
| Data Storage | NAND memory chip, microSD slot on back side |
| Ethernet | Five 10/100/1000 Mbit/s Gigabit ports with Auto-MDI/X, Hardware switch chip and port mirror support |
| Extras | Reset switch, beeper, voltage and tem- perature monitors |
| Serial Port | One DB9 RS232C asynchronous serial port |
| LEDs | Power, NAND activity, 5 user LEDs |
| Power Options | PoE: 8-28V DC on Ether1 (Non 802.3af). Jack: 8-30V DC |
| Dimensions | 90mm x 115mm, |
| Weight | 105 g |
Additional Information:
View Complete details
Product Brochure
| CPU Nominal Frequency | 1.2 GHz |
| Power Jack | 1 |
| Supported Input Voltage | 18 V - 28 V |
| Voltage Monitor | Yes |
| CPU Temperature Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Dimensions | 355 x 145 x 44 mm |
| Operating System | RouterOS |
| Tested Ambient Temperature | -20~+60 Degree C |
| License Level | 6 |
| Current Monitor | Yes |
| SFP DDMI | Yes |
| CPU | TLR4-03680CG-12CE-A3b |
| SFP Ports | 2 |
| USB Slot Type | microUSB type AB |
| Serial Port | RS232 |
| Storage Type | NAND |
| Storage Size | 1 GB |
| CPU Core Count | 36 |
| Architecture | TILE |
| Size of RAM | 16 GB |
| Ethernet Ports | 8 (10/100/1000 Ethernet ports) |
| Memory Cards | 1 |
| Number of USB Ports | 1 |
| Memory Card Type | MicroSD |
Additional Information:
View Complete details
| CPU Nominal Frequency | 600 MHz |
| PoE Out | Yes |
| Voltage Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Dimensions | 214mm x 86mm for PCB |
| Operating System | RouterOS |
| Operating Temperature Range | -35~+65 Degree C |
| License Level | 5 |
| CPU | AR9344 |
| SFP Ports | 1 |
| USB Slot Type | MicroUSB type AB |
| SFP DDMI | Yes |
| Serial Port | RJ45 |
| Storage Type | NAND |
| Storage Size | 128 MB |
| CPU Core Count | 1 |
| Size of RAM | 128 MB |
| Ethernet Ports | (5) 10/100 Ethernet ports, 10/100/1000 Ethernet ports |
| Number of USB Ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported Input Voltage | 8-30 V |
Additional Information:
View Complete details
Product Brochure
| CPU Nominal Frequency | 1.4 GHz |
| Voltage Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Dimensions | 443x92x44mm |
| License Level | 5 |
| Operating System | RouterOS |
| CPU | IPQ-8064 |
| Max Power Consumption | 10 W |
| CPU Core Count | 2 |
| Size of RAM | 1 GB |
| Ethernet | 10 (10/100/1000 Ethernet ports) |
| Switch Chip Model | QCA8337-AL3C-R |
| Power Jack | 1 |
| PoE in | Yes (passive only) |
| PoE out | Yes (port 10) |
| Supported Input Voltage | 10 V - 30 V |
Additional Information:
View Complete details
Product Brochure
| Weight | Package: 1.63 Kg; Unit: 916g |
| CPU Nominal Frequency | TILE-Gx9, 9 cores, 1 GHz |
| Voltage Monitor | Yes |
| PCB Temperature Monitor | Yes |
| CPU Temperature Monitor | Yes |
| LCD | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS, level 6 license |
| Max Power Consumption | 33W |
| Ethernet SFP Combo Port | 1 |
| SFP Ports | 1 |
| USB Slot Type | MicroUSB type AB |
| Size of RAM | 2 GB |
| Smart Card | Yes |
| Storage Expansion | MicroSD |
| Serial Port | RS232 |
| Storage Type | NAND |
| Storage Size | 128 MB |
| Ethernet | 7 (10/100/1000 Ethernet ports) |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported Input Voltage | 18-56 V |
Important changes:
Additional Information:
View Complete details