Fiber Port | SC/ST/FC 1310/1550nm |
Standard | IEEE802.3 10BASE-T Ethernet, IEEE802.3u 100BASE-TX/FX Fast-Ethernet IEEE802.3x |
Dimensions | 94x71x27mm (External power), 157x129x32mm (Internal power) |
Frequency | 50-60 Hz |
Power Consumption | 5W (External Power) |
Operation Temperature | 0~70 Degree C |
Store Temperature | -40~85 Degree C |
Humidity | 5% non-condensing |
Net Weight | 0.45kg(External Power) 0.85kg(Internal Power) |
Indication Light | FEF, SPD, Link/Act, PWR, FDX |
External Power Supply | DC 5V/ 1.5A |
Fiber Port Wavelength Send Power | SC/ST/FC 1310/1550nm 1310/1490/1550nm SMF: -20 dBm (min.) 0 dBm (max.) |
Dimensions | 94x71x27 mm (WxDxH) |
Power Consumption | 5w(External Power) |
Operation Temperature | 0~70 Degree C |
Store Temperature | -40~85 Degree C |
Humidity | 5% non-condensing |
Net Weight | 0.45kg(External Power), 0.85kg(Internal Power) |
3.8/5
Reviewed by 29 Users
Most Relevant Reviews